Honour Roll of Office Bearers since 1995 | ||||||||||
| Year | President | Vice President | Secretary | Treasurer | Publicity | Editor | Programs | Webmaster | Catering | Equipment Officer |
| 1995-1996 | Harry Caris | John Peisley | Ron Neeves | Don Sanders | Peter Kemp | Harry Caris | - | - | - | - |
| 1996-1997 | Harry Caris | John Peisley | Ron Neeves | Don Sanders | Peter Kemp | Harry Caris | Tom Wills | - | - | - |
| 1997-1998 | Harry Caris | John Peisley | Ron Neeves | John Peisley | Tom Wills | Harry Caris | Tom Wills | - | - | - |
| 1998-1999 | Harry Caris | John Peisley | Ron Neeves | John Peisley | Tom Wills | Harry Caris | Tom Wills | John Pollett | - | - |
| 1999-2000 | Harry Caris | John Peisley | Ron Neeves | John Peisley | Tom Wills | Harry Caris | Tom Wills | John Pollett | Barbara Pringle | - |
| 2000-2001 | Harry Caris | Tom Wills | Ron Neeves | John Peisley | Tom Wills | Harry Caris | Tom Wills | John Pollett | Barbara Pringle | - |
| 2001-2002 | Harry Caris | Tom Wills | Ron Neeves | John Peisley | Bruce Robinson | Harry Caris | M. Lacey Tom Wills |
Tom Wills | Henry Laws Heather Dunnett |
- |
| 2002-2003 | Heather Dunnett | Alan Powell | Alan Woodcock | Basil Jones | Valerie Woodcock | John Wardle Chris Webster |
Tom Wills | Ron Hooper Alan Powell |
Jackie Drew Christine St.John |
- |
| 2003-2004 | Heather Dunnett | Alan Powell | Alan Woodcock | Basil Jones | Valerie Woodcock | Margaret Rich | Tom Wills | Alan Powell | Jackie Drew Christine St.John |
- |
| 2004-2005 | Heather Dunnett | Alan Powell | Alan Woodcock | Basil Jones | David Turvey | Margaret Rich | Tom Wills | Alan Powell | Jackie Drew Christine St.John |
- |
| 2005-2006 | Heather Dunnett | Alan Powell | Alan Woodcock | Basil Jones | Pam Fountain | Margaret Rich | Tom Wills | Alan Powell | Jackie Drew Christine St.John |
- |
| 2006-2007 | Heather Dunnett | Alan Powell | Jackie Drew | Basil Jones | John Houchin | Margaret Rich | Tom Wills | Alan Powell | Chris Fittler |
- |
| 2007-2008 | Heather Dunnett | Alan Powell | Jackie Drew | Basil Jones | John Houchin | Margaret Rich | Tom Wills | Alan Powell | Chris Fittler |
- |
| 2008-2009 | David Burns | Wayne Hines | Heather Dunnett | Basil Jones | Mark O'Rourke | John Houchin | Tom Wills | Alan Powell | Chris Fittler | - |
| 2009-2010 |
David Burns | Wayne Hines | Heather Dunnett | Basil Jones | Mark O'Rourke | John Houchin | Tom Wills | Alan Powell | Chris Fittler | - |
| 2010-2011 | David Burns | Wayne Hines | Heather Dunnett | Basil Jones | Frank Flanagan | Ivan Webber | Tom Wills | Alan Powell | Chris Fittler | - |
| 2011-2012 | David Burns | Wayne Hines | Heather Dunnett | Basil Jones | Frank Flanagan | Ivan Webber | Tom Wills | Tom Wills | Chris Fittler | - |
| 2012-2013 | David Burns | Geoff Lake | Vince Lindsay | Basil Jones | Frank Flanagan | Ivan Webber | Tom Wills | John Lees | Bente Podmore | - |
| 2013-2014 | David Burns | David Proud | Pam Fountain | Basel Jones | Frank Flanagan | Ivan Webber | Tom Wills | John Lees | Maureen English Pam Fountain |
- |
| 2014-2015 | David Burns | David Proud | John Tolley | Bob Heddle | Frank Flanagan | Ivan Webber | - | Tom Wills | Pam Fountain | - |
| 2015-2016 | Tom Wills | David Proud | John Tolley | Bob Heddle | Frank Flanagan | Ivan Webber | Lesley Askey | Tom Wills | Susan Safi | - |
| 2016-2017 | Tom Wills | David Proud | John Tolley | Bob Heddle | Frank Flanagan | Ivan Webber | - | Tom Wills | Susan Safi | David Burns |
| 2017-2018 | Susan Safi | David Proud | Mark Sharman | Bob Heddle | - | Ivan Webber | - | Tom Wills | Helen O'Connor Rhonda Hinson |
David Burns |
| 2018-2019 | Susan Safi | Shirl Moran | Mark Sharman | Bob Heddle | - | Ivan Webber | - | Tom Wills | Helen O'Connor Rhonda Hinson |
David Burns |
| 2019-2020 | Susan Safi | Lucas Castle Tom Reece |
Mark Sharman Ed Somssich |
Bob Heddle | - | Ivan Webber | - | Tom Wills | Helen O'Connor Rhonda Hinson |
David Burns |
Honour Roll of Office Bearers since 1995 | ||||||||||