YEAR | RIDE | KM | WEIGHT | RESULT |
1992 | Sofala | 80km | MW | C |
1993 | Cedar Creek | 80km | HW | 8th |
1993 | East Kurrajong | 80km | HW | 3rd |
1993 | Pokolbin Twilight | 80km | HW | 5th |
1994 | Taralga | 80km | HW | 8th |
1994 | Watagan Mountain Elevator | 95km | MW | C |
1994 | Shoalhaven River Run | 100km | HW | 3rd |
1995 | Cambewarra Classic | 80km | MW | C |
1995 | Denman Dawn | 80km | MW | C |
1995 | Q60 | 100km | MW | C |
1995 | Wandandian | 80km | MW | C |
1995 | Woodstock NSW State Champ | 160km | MW | C |
1995 | Narooma Beach Ride | 100km | HW | 4th |
1996 | Watagan Mountains | 80km | HW | C |
1996 | Mudgee | 80km | HW | 5th |
1996 | Cambewarra Classic | 120km | MW | 4th |
1996 | Victorian Tom Quilty | 160km | MW | C |
1996 | Shoalhaven River Run | 100km | MW | 1st & F/H |
1996 | Wandandian | 80km | MW | 7th |
1996 | Narooma Beach Ride | 80km | MW | 3rd |
1997 | Watagan Mountains | 80km | MW | C |
1997 | Narooma Beach Ride | 80km | MW | 7th |
1997 | Shoalhaven River Run | 100km | MW | 1st & F/H |
1997 | Shazada Memorial End. Ride | 400km | MW | 14th |
1997 | Wandandian | 80km | MW | C |
1997 | Woodstock NSW State Champ | 160km | MW | 11th |
1997 | Canberra Classic | 160km | HW | 5th |
1998 | Watagan Mountain | 80km | MW | C |
1998 | Cambewarra Classic | 80km | MW | C |
1998 | Narooma Beach Ride | 80km | MW | 8th |
1998 | Barmedman Golden | 80km | HW | 1st & F/H |
1998 | Worrigee Common | 80km | MW | 1st & F/H |
1998 | Shoalhaven River Run | 100km | MW | 1st |
1998 | Wandandian | 80km | MW | 8th |
1998 | Worrigee C. NSW State Champ | 160km | MW | C |
1999 | Safala Gold | 80km | HW | 4th |
1999 | Wandandian | 80km | HW | 1st & F/H |
1999 | Cambewarra Classic | 80km | HW | 1st |
1999 | Q60 | 100km | HW | 1st |
1999 | Shoalhaven River Run | 100km | HW | 1st |
2000 | Narooma Beach Ride | 80km | HW | C |
2000 | Wandandian | 80km | HW | 2nd |
2000 | Cambewarra Classic | 80km | HW | 1st |
2000 | Q60 | 100km | HW | 2nd |
2000 | Shoalhaven River Run | 100km | HW | C |
2001 | Woodstock | 80km | HW | 3rd |
2001 | Narooma Beach Ride | 80km | HW | C |
2001 | Canberra Challenge | 160km | HW | 1st |
2001 | Real Christmas Tree Farm | 80km | HW | C |
2001 | Canbewarra Classic | 80km | HW | =1st |
2001 | Worrigee | 80km | HW | C |
2002 | Wandandian | 80km | HW | C |
2002 | Canberra Challenge | 160km | HW | 3rd |
2002 | Eurobodalla | 80km | HW | =9th |
2002 | Canowindra Snowy Zone Champs. | 160km | HW | 6th |
2002 | Cambewarra Challenge | 80km | HW | C |
2002 | Worrigee Vinyards | 80km | HW | C |
2002 | Firies Fundraiser | 80km | HW | C |
2002 | VIC Tom Quilty | 160km | HW | =19th |
Special Achievements | |||||||||||
1996 | |||||||||||
Runner up south coast middle weight horse | |||||||||||
1997 | |||||||||||
9TH MIDDLEWEIGHT DISTANCE ONE RIDER ONE HORSE FOR NSW | |||||||||||
10TH MIDDLEWEIGHT DISTANCE HORSE FOR NSW | |||||||||||
10TH MIDDLEWEIGHT DISTANCE HORSE FOR NSW | |||||||||||
1998 | |||||||||||
1ST MIDDLE WEIGHT SOUTH COAST HORSE | |||||||||||
1ST MIDDLE WEIGHT SOUTH COAST HORSE | |||||||||||
THROUGHOUT THE 1998 SEASON HILLBROOK DRIFTER CARRIED HEAVY WEIGHT, | |||||||||||
THOUGH HIS RIDER NOMINATED TO RIDE AS MIDDLEWEIGHT. | |||||||||||
1999 | |||||||||||
SOUTH COAST ZONE CHAMPIONSHIPS LINE HONORS &1ST HW | |||||||||||
NSW GRAND PRIX SERIES, 8TH PLACE (ONLY COMPETING IN 4 RIDES FOR THE YEAR) HW | |||||||||||
GPS. | |||||||||||
2000 | |||||||||||
6th GPS HORSE | |||||||||||
2001 | |||||||||||
Top ten points horse for NSW | |||||||||||
1st HW points horse South Coast Zone. | |||||||||||
* THE THREE 1st RIDES WERE ALL WON WITHIN A SIX WEEK PERIOD. | |||||||||||
* HILLBROOK DRIFTER WON THE SHOALHAVEN RIVER RUN FOUR YEARS RUNNING |